Description
| Brand | HP |
|---|---|
| Server Model | HP Z440 Workstation |
| Form Factor | Tower |
| Processor Models | Intel Xeon E5-2600v3 or v4, Intel Xeon E5-1600v3 or v4 |
| No of Processors | 1 |
| Max Cores | 16 total cores |
| Ram Type | DDR4 |
| Support RAM’s | 4GB, 8GB, 16GB, 32GB |
| Max Memory | 256GB |
| Total Memory Slots | 8 DIMM’s |
| Graphics Card | NVIDIA Quadro K2000 – 2GB GDDR5 – 2x DP, 1x DVI |
| Hard drives(hot-plug) | Up to (4) LFF 15K rpm SAS drives 300, 600 GB; 2.4 TB max, Up to (4) SFF 10K rpm SAS drives: 300, 600 GB, 1.2 TB; 4.8 TB max, Up to (4) 3.5-inch 7200 rpm SATA drives: 500 GB, 1.0, 2.0, 3.0, 4.0TB; 16TB max |
| Operating System | Windows 10 Pro |
| PCI slots | 2 x PCI Express (x16) Gen 3 |
| RAID controller | Supports RAID 0, 1, 10 |
| Power supply | 525w 85% Efficient or 700w 90% Efficient |



Reviews
There are no reviews yet.